Specs for Dunlop FX 500 Lite
| Strung weight | 10oz / 283g |
| Balance | 1 pt Head Light |
| Head size | 100 in² / 645.16 cm² |
| Stiffness | High - 76% (70 RA) |
| Recommended tension | 45-65 pounds |
| Swing weight | 293 kg · cm2 |
| String pattern | 16 Mains / 19 Crosses Mains skip: 7T,9T,7H,9H One Piece No Shared Holes |
| Length | 27in / 68.58cm |
| Beam width | 23mm / 26mm / 23mm |
| Composition | Sonic Core Infinergy/Graphite |
| Power level | Low-Medium |
| Stroke style | Medium-Full |
| Swing speed | Medium-Fast |
| Colors | Blue/Black |
| Grip type | Dunlop Synthetic |
