Specs for HEAD Graphene XT Radical PWR
| Strung weight | 9.9oz / 280.66g |
| Balance | 2 pts Head Heavy |
| Head size | 110 sq. in. / 709.68 sq. cm. |
| Stiffness | High - 71% (69 RA) |
| Recommended tension | 52-62 pounds |
| Swing weight | 313 kg · cm2 |
| String pattern | 14X19 or 16x19 Mains skip: Two Pieces No Shared Holes |
| Length | 27.3in / 69.34cm |
| Beam width | 26mm / 25mm / 23mm / |
| Composition | Graphene XT/Graphite |
| Power level | Medium-High |
| Stroke style | Compact-Medium |
| Swing speed | Slow-Moderate |
| Colors | |
| Grip type | Head Hydrosorn Comfort |
