Specs for ProKennex Q Tour (300)
| Strung weight | 11.2oz / 317.51g |
| Balance | 7 pts Head Light |
| Head size | 98 sq. in. / 632.26 sq. cm. |
| Stiffness | Average - 42% (63 RA) |
| Recommended tension | 50-65 pounds |
| Swing weight | 316 kg · cm2 |
| String pattern | 16 Mains / 19 Crosses Mains skip: 7T,9T,7H,9H One Piece No Shared Holes |
| Length | 27in / 68.58cm |
| Beam width | 21mm / 21mm / 21mm / |
| Composition | High Modulus Graphite /Spiral Tech Carbon |
| Power level | Low-Medium |
| Stroke style | Full |
| Swing speed | Fast |
| Colors | Black/White/Yellow |
| Grip type | ProKennex Synthetic |
