Specs for ProKennex Q15 (260)
| Strung weight | 9.8oz / 277.83g |
| Balance | 1 pt Head Light |
| Head size | 105 sq. in. / 677.42 sq. cm. |
| Stiffness | High - 71% (69 RA) |
| Recommended tension | 50-65 pounds |
| Swing weight | 316 kg · cm2 |
| String pattern | 16 Mains / 19 Crosses Mains skip: 7T,9T,8H Two Pieces Shared: 10T,9H |
| Length | 27.5in / 69.85cm |
| Beam width | 27mm / 27mm / 27mm / |
| Composition | High Modulus Graphite /Spiral Tech Carbon |
| Power level | Medium |
| Stroke style | Medium |
| Swing speed | Medium |
| Colors | Black/White |
| Grip type | ProKennex Synthetic |
