Specs for Tecnifibre TFlash 285 PS
| Strung weight | 10.7oz / 303.34g |
| Balance | 1 pt Head Light |
| Head size | 100 sq. in. / 645.16 sq. cm. |
| Stiffness | High - 66% (68 RA) |
| Recommended tension | 49-59 pounds |
| Swing weight | 310 kg · cm2 |
| String pattern | 16 Mains / 19 CrossesMains skip: 7T,9T,7H,9HTwo PiecesNo Shared Holes |
| Length | 27in / 68.58cm |
| Beam width | 24mm / 25mm / 23mm / |
| Composition | Graphite w/Sensor Link Dampening |
| Power level | Low-Medium |
| Stroke style | Medium-Full |
| Swing speed | Medium-Fast |
| Colors | Black, White, Red, Blue |
| Grip type | Tecnifibre Xtra Feel |
