Specs for Yonex VCORE 98
| Strung weight | 11.4oz / 323g |
| Balance | 6 pts Head Light |
| Head size | 98 in / 632.26 cm |
| Stiffness | Average - 57% (66 RA) |
| Recommended tension | 45-60 pounds |
| Swing weight | 325 kg · cm2 |
| String pattern | 16 Mains / 19 Crosses Mains skip: 8T,8H Two Pieces No Shared Holes |
| Length | 27in / 68.58cm |
| Beam width | 22.5mm / 23mm / 21mm |
| Composition | HM Graphite/2G-Namd |
| Power level | Low-Medium |
| Stroke style | Medium-Full |
| Swing speed | Medium-Fast |
| Colors | Red |
| Grip type | Yonex Synthetic |
